Celtics coach rick pitino biography
Did Rick Pitino ever coach the Boston Celtics? St. John's HC ...
Rick Pitino
American basketball coach (born 1952)
For his son and New Mexico college basketball coach, see Richard Pitino.
Pitino in a press conference for the 2013 Final Four | |
| Position | Head coach |
|---|---|
| League | Big East Conference |
| Born | (1952-09-18) September 18, 1952 (age 72) New York City, New York, U.S. |
| Listed height | 6 ft 0 in (1.83 m) |
| Listed weight | 165[1] lb (75 kg) |
| High school | St.
Dominic(Oyster Bay, New York) |
| College | UMass (1971–1974) |
| Position | Point guard |
| Number | 22 |
| Coaching career | 1974–present |
| 1974–1976 | Hawaii (assistant) |
| 1976 | Hawaii (interim HC) |
| 1976–1978 | Syracuse (assistant) |
| 1978–1983 | Boston University |
| 1983–1985 | New York Knicks (assistant) |
| 1985–1987 | Providence |
| 1987–1989 | New York Knicks |
| 1989–1997 | Kentucky |
| 1997–2001 | Boston Celtics |
| 2001–2017 | Louisville |
| 2015 | Puerto Rico |
| 2018–2020 | Panathinaikos |
| 2019–2021 | Greece |
| 2020–2023 | Iona |
| 2023–present | S Rick Pitino Coaching Record | College Basketball at Sports ...
KOB |