Gilles simon biography
Gilles Simon
French tennis player
This article is about the tennis player.
Gilles Simon – Wikipedija/Википедија
For the motorsport engineer, see Gilles Simon (Formula One).
Simon at the 2022 Wimbledon qualifying | |
| Country (sports) | France |
|---|---|
| Residence | Boulogne-Billancourt, France |
| Born | (1984-12-27) 27 December 1984 (age 40) Nice, France |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2002 |
| Retired | 2022 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Étienne Laforgue |
| Prize money | US$ 16,045,734[1] |
| Career record | 504–394 (56.1%)[a] |
| Career titles | 14 |
| Highest ranking | No.
6 (5 January 2009)[2] |
| Australian Open | QF (2009) |
| French Open | 4R (2011, 2013, 2015) |
| Wimbledon | QF (2015) |
| US Open | 4R (2011, 2014) |
| Tour Finals | SF (2008) |
| Olympic Games | 3R (2008, 2012, 2016) |
| Career record | 42–148 (22.1%) |
| Career titles | 0 |
| Highest ranking | No.
117 (28 January 2008) |